sh.st

Thứ Tư, 18 tháng 11, 2015

SSH FREE---19/11--------------13H21
http://ouo.io/Af9Hu
p/s--cac bac nen mua ssh nhe' 2$ thi co ma dung ca thang
73.32.175.87 | root | password | Unknown | Unknown | Unknown | United States
167.94.2.200 | admin | default | Scottsdale | AZ | 85252 | United States
66.109.49.12 | root | server | Albany | NY | 12208 | United States
213.82.70.90 | admin | admin | Unknown | Unknown | Unknown | Italy
207.45.174.70 | admin | admin | Brooklyn | NY | 11211 | United States
66.109.49.11 | root | server | Albany | NY | 12208 | United States
68.88.85.185 | steve | steve | Melissa | TX | 75454 | United States
205.227.88.24 | andy | andy | Oakland | CA | 94619 | United States
203.41.236.131 | admin | default | Unknown | Unknown | Unknown | Australia
205.132.143.27 | admin | default | Carlin | NV | 89822 | United States
5.228.51.116 | root | 12345 | Moscow | 48 | 117105 | Russian Federation
80.20.79.158 | admin | admin | Unknown | Unknown | Unknown | Italy
117.253.244.160 | admin | admin | Patiala | 23 | 147001 | India
188.32.79.29 | root | 12345 | Unknown | Unknown | Unknown | Russian Federation
5.228.170.197 | root | 12345 | Moscow | 48 | 117105 | Russian Federation
108.171.172.124 | ftp | ftp | San Antonio | TX | 78218 | United States
159.100.216.137 | admin | default | Unknown | Unknown | Unknown | United States
78.5.213.178 | ftpuser | asteriskftp | Unknown | Unknown | Unknown | Italy
65.23.50.50 | PlcmSpIp | PlcmSpIp | Greenville | SC | 29615 | United States
50.58.91.22 | console | console | Charlotte | NC | 28203 | United States
188.255.121.214 | root | 12345 | Unknown | Unknown | Unknown | Russian Federation
4.30.110.4 | admin | default | Houston | TX | 77042 | United States
69.74.202.95 | mysql | mysql | Unknown | Unknown | Unknown | United States
37.110.34.57 | root | 12345 | Moscow | 48 | 101976 | Russian Federation
173.9.50.163 | ftpuser | asteriskftp | Worcester | MA | 01605 | United States
108.170.108.155 | mailman | mailman | Norwalk | CT | 06854 | United States
115.248.0.230 | ftp | ftp | Mumbai | 16 | Unknown | India
217.221.177.50 | admin | admin | Unknown | Unknown | Unknown | Italy
96.228.245.211 | admin | default | Palmetto | FL | 34221 | United States
108.59.9.7 | mysql | mysql | Unknown | DE | Unknown | United States
108.30.209.83 | student | student | Unknown | Unknown | Unknown | United States
84.246.114.228 | admin | default | Harrow | F4 | HA1 | United Kingdom
78.5.74.158 | admin | admin | Unknown | Unknown | Unknown | Italy
108.5.125.148 | PlcmSpIp | PlcmSpIp | Fort Lee | NJ | 07024 | United States
204.185.225.88 | user | user | Columbia | MO | 65203 | United States
137.116.196.200 | admin | admin | Amsterdam | 07 | 1000 | Netherlands
5.228.126.108 | root | 12345 | Moscow | 48 | 117105 | Russian Federation
75.150.227.221 | admin | admin | Willowbrook | IL | 60527 | United States
144.135.23.124 | admin | default | Unknown | Unknown | Unknown | Australia
107.14.226.102 | admin | admin | Unknown | Unknown | Unknown | United States
216.20.197.157 | support | support | Unknown | Unknown | Unknown | United States
95.191.241.174 | root | admin | Unknown | Unknown | Unknown | Russian Federation
63.145.63.35 | vyatta | vyatta | Unknown | Unknown | Unknown | United States
50.106.60.206 | admin | admin | Unknown | Unknown | Unknown | United States
68.192.253.31 | ubnt | ubnt | New York | NY | 10014 | United States
66.220.242.174 | ubnt | ubnt | Rutland | VT | 05701 | United States
88.208.248.104 | user | password | Gloucester | E6 | GL4 | United Kingdom
173.230.60.13 | user | user | Alamo | IN | 47916 | United States
188.15.100.80 | ftpuser | asteriskftp | Unknown | Unknown | Unknown | Italy
89.118.145.118 | admin | admin | Unknown | Unknown | Unknown | Italy
209.118.65.245 | admin | admin | Unknown | Unknown | Unknown | United States
92.127.187.172 | root | admin | Unknown | Unknown | Unknown | Russian Federation
184.95.45.217 | ftpuser | ftpuser | Tempe | AZ | 85281 | United States
71.96.207.214 | PlcmSpIp | PlcmSpIp | Plano | TX | 75074 | United States
71.164.230.179 | ftpuser | asteriskftp | Garland | TX | 75043 | United States
64.132.45.236 | admin | default | Matthews | NC | 28105 | United States
74.217.200.248 | admin | default | Emeryville | CA | 94608 | United States
212.17.220.34 | admin | admin | Unknown | Unknown | Unknown | Italy
216.12.10.68 | admin | default | Waynesboro | VA | 22980 | United States
38.105.198.162 | ubnt | ubnt | New York | NY | 10036 | United States
137.119.124.191 | support | support | Quitman | TX | 75783 | United States
69.36.94.194 | testuser | testuser | Simi Valley | CA | 93063 | United States
195.58.66.212 | ftpuser | ftpuser | Oldham | K1 | OL1 | United Kingdom
152.30.221.114 | root | alpine | Cullowhee | NC | 28723 | United States
73.153.224.92 | ubnt | ubnt | Unknown | Unknown | Unknown | United States
100.38.47.189 | admin | default | Unknown | Unknown | Unknown | United States
64.34.127.159 | mysql | password | Los Angeles | CA | 90017 | United States
212.183.161.111 | user | 1234 | Caravaggio | 09 | 24043 | Italy
75.127.165.186 | guest | password | Mineola | NY | 11501 | United States
50.203.1.134 | PlcmSpIp | PlcmSpIp | Clarksville | TN | 37044 | United States
94.126.196.74 | ftpuser | asteriskftp | Lincoln | H7 | LN2 | United Kingdom
108.245.108.134 | kodi | kodi | South Bend | IN | 46628 | United States
81.137.80.69 | guest | guest | Unknown | Unknown | Unknown | United Kingdom
70.105.81.66 | ftp | 123456 | Unknown | Unknown | Unknown | United States
64.130.117.57 | admin | admin | Troy | AL | 36081 | United States
213.129.115.186 | support | support | Moscow | 48 | 101976 | Russian Federation
216.84.54.62 | vagrant | vagrant | O Fallon | MO | 63366 | United States
117.253.232.247 | admin | admin | Moga | 23 | Unknown | India
24.187.152.149 | ubnt | ubnt | Cresskill | NJ | 07626 | United States
199.9.62.214 | m | m | Mayfield | KY | 42066 | United States
168.215.104.233 | admin | default | Rochester | NY | 14624 | United States
162.40.255.31 | hscroot | abc123 | Dalton | GA | 30719 | United States
74.203.131.8 | ftp | ftp | Unknown | Unknown | Unknown | United States
65.111.217.194 | PlcmSpIp | PlcmSpIp | Fairview | MI | 48621 | United States
38.71.192.234 | keaton | keaton | Unknown | Unknown | Unknown | United States
88.32.137.78 | admin | admin | Unknown | Unknown | Unknown | Italy
156.79.252.2 | admin | admin | Sunnyvale | CA | 94085 | United States
64.183.93.157 | admin | default | Unknown | Unknown | Unknown | United States
166.78.141.120 | git | git | San Antonio | TX | 78218 | United States
80.241.68.202 | admin | default | Unknown | Unknown | Unknown | United Kingdom
208.81.12.27 | admin | default | Buffalo | NY | 14202 | United States
107.14.227.134 | admin | admin | Unknown | Unknown | Unknown | United States
173.245.117.5 | test | test123 | Ashburn | VA | 20146 | United States
40.130.41.26 | PlcmSpIp | PlcmSpIp | Unknown | Unknown | Unknown | United States
64.28.77.8 | admin | admin | Chesterfield | MO | 63017 | United States
188.95.135.36 | admin | default | Harrogate | J7 | HG2 | United Kingdom
117.244.31.192 | ubnt | ubnt | Unknown | Unknown | Unknown | India
96.226.157.82 | ubnt | ubnt | Grapevine | TX | 76051 | United States
206.71.50.4 | ftpuser | ftpuser | Brooklyn | NY | 11232 | United States
117.244.30.93 | ubnt | ubnt | Unknown | Unknown | Unknown | India
70.164.205.174 | anonymous | anonymous | Oklahoma City | OK | 73132 | United States
216.138.6.202 | user | | Quincy | IL | 62301 | United States
107.170.235.68 | admin | admin | San Francisco | CA | 94199 | United States
38.124.193.187 | admin | administrator | Unknown | Unknown | Unknown | Mexico
71.14.14.54 | admin | password | Madison | GA | 30650 | United States
8.37.239.107 | support | support | Pasadena | CA | 91101 | United States
98.103.145.59 | user | user | Cleveland | OH | 44128 | United States
82.165.140.254 | test | 12345 | Unknown | Unknown | Unknown | Germany
195.39.149.22 | admin | default | Unknown | Unknown | Unknown | Kuwait
172.4.208.205 | root | alpine | Miami | FL | 33129 | United States
117.243.192.111 | admin | admin | Unknown | Unknown | Unknown | India
96.56.209.228 | admin | default | Chalfont | PA | 18914 | United States
201.174.74.206 | admin | default | Juarez | 15 | 79901 | Mexico
108.166.28.172 | client | password | San Antonio | TX | 78218 | United States
68.143.142.82 | test | test | Dublin | OH | 43017 | United States
200.57.81.194 | admin | default | Mexico | 09 | 14620 | Mexico
95.154.217.115 | webmaster | webmaster | Unknown | Unknown | Unknown | United Kingdom
166.200.166.95 | root | root | Unknown | Unknown | Unknown | United States
12.131.227.140 | test | testtest | San Jose | CA | 95134 | United States
75.109.194.163 | root | default | Whitehouse | TX | 75791 | United States
210.200.7.140 | admin | default | Taipei | 03 | Unknown | Taiwan
209.212.129.22 | ftpuser | asteriskftp | Waycross | GA | 31502 | United States
77.246.233.10 | admin | admin | Moscow | 48 | 127273 | Russian Federation
117.244.30.213 | admin | admin | Unknown | Unknown | Unknown | India
166.159.215.118 | root | root | Unknown | Unknown | Unknown | United States
65.49.79.216 | ftpuser | asteriskftp | Fremont | CA | 94539 | United States
12.139.206.17 | ubnt | ubnt | Fort Davis | TX | 79734 | United States
50.113.246.14 | guest | guest | Unknown | Unknown | Unknown | United States
96.243.213.91 | root | server | Unknown | Unknown | Unknown | United States
83.166.213.165 | admin | password | Bucharest | 10 | Unknown | Romania
173.167.52.169 | admin | admin | Bluefield | WV | 24701 | United States
59.126.160.200 | user | user | Unknown | Unknown | Unknown | Taiwan
65.156.150.200 | oracle | oracle | Unknown | Unknown | Unknown | United States
216.191.125.131 | admin | default | Unknown | Unknown | Unknown | Canada
134.255.172.11 | admin | admin | Unknown | Unknown | Unknown | Italy
106.187.34.158 | test | test | Unknown | Unknown | Unknown | Japan
117.255.228.167 | admin | admin | Unknown | Unknown | Unknown | India
73.49.109.201 | admin | admin | Port Saint Lucie | FL | 34952 | United States
129.185.35.144 | test | test | Massy | A8 | 91300 | France
92.42.162.176 | user | user | Unknown | Unknown | Unknown | Russian Federation
213.232.251.238 | admin | default | Unknown | Unknown | Unknown | Russian Federation
194.84.2.90 | ftpuser | asteriskftp | Unknown | Unknown | Unknown | Russian Federation
50.207.53.210 | ubnt | ubnt | Unknown | Unknown | Unknown | United States
196.37.70.181 | admin | admin | Pretoria | 06 | 0039 | South Africa
193.212.103.124 | user | user | Unknown | Unknown | Unknown | Norway
118.163.143.170 | admin | password | Unknown | Unknown | Unknown | Taiwan
162.250.168.171 | git | git | Toronto | ON | M5J | Canada
176.51.97.1 | root | admin | Novosibirsk | 53 | 630098 | Russian Federation
109.161.193.236 | admin | admin | Unknown | Unknown | Unknown | Bahrain
64.47.3.86 | admin | default | Unknown | Unknown | Unknown | United States
83.3.83.18 | ftpuser | asteriskftp | Unknown | Unknown | Unknown | Poland
59.125.251.252 | user | user | Unknown | Unknown | Unknown | Taiwan
221.130.124.114 | uucp | uucp | Unknown | Unknown | Unknown | China
193.190.112.202 | support | support | Unknown | Unknown | Unknown | Belgium
203.211.143.185 | nagios | nagios | Unknown | Unknown | Unknown | Singapore
97.65.205.10 | PlcmSpIp | PlcmSpIp | Unknown | Unknown | Unknown | United States
50.193.136.219 | admin | admin | Rosedale | MD | 21237 | United States
74.39.202.77 | test01 | test01 | Unknown | Unknown | Unknown | United States
117.253.226.8 | admin | admin | Unknown | Unknown | Unknown | India
194.29.176.11 | admin | default | Unknown | Unknown | Unknown | Poland
60.251.239.175 | user | user | Unknown | Unknown | Unknown | Taiwan
66.172.203.200 | admin | admin | South Sioux City | NE | 68776 | United States
72.87.54.6 | user | user | Unknown | Unknown | Unknown | United States
195.242.196.46 | admin | default | Unknown | Unknown | Unknown | Saudi Arabia
190.2.36.61 | enrique | enrique | Buenos Aires | 07 | 1871 | Argentina
63.255.65.94 | root | root | Rio Rancho | NM | 87144 | United States
110.77.134.104 | root | admin | Bangkok | 40 | 10200 | Thailand
207.47.12.108 | jordan | jordan | San Jose | CA | 95134 | United States
98.101.225.30 | root | default | Florence | SC | 29501 | United States
118.98.65.37 | admin | password | Unknown | Unknown | Unknown | Indonesia
84.92.90.121 | guest | guest | Unknown | Unknown | Unknown | United Kingdom
80.251.203.76 | root | root | Unknown | Unknown | Unknown | Sweden
96.8.215.219 | support | support | Bulverde | TX | 78163 | United States
167.206.177.156 | admin | default | Nesconset | NY | 11767 | United States
222.54.1.121 | admin | admin | Beijing | 22 | Unknown | China
67.215.232.230 | support | support | Santa Ana | CA | 92705 | United States
161.242.10.149 | admin | default | Rochester | NY | 14609 | United States
108.33.103.59 | admin | admin | Tampa | FL | 33634 | United States
108.59.254.215 | music | music | Pittsford | NY | 14534 | United States
139.137.221.108 | admin | default | Cleveland | OH | 44112 | United States
162.249.127.48 | www | www | Unknown | Unknown | Unknown | United States
108.59.254.215 | music | music | Pittsford | NY | 14534 | United States
107.14.226.134 | admin | admin | Unknown | Unknown | Unknown | United States
167.206.177.156 | admin | default | Nesconset | NY | 11767 | United States
151.99.166.243 | admin | default | Unknown | Unknown | Unknown | Italy
162.242.209.15 | john | john | San Antonio | TX | 78218 | United States
161.242.10.149 | admin | default | Rochester | NY | 14609 | United States
108.33.103.59 | admin | admin | Tampa | FL | 33634 | United States
173.200.182.181 | PlcmSpIp | PlcmSpIp | San Jose | CA | 95131 | United States
93.51.248.16 | admin | admin | Unknown | Unknown | Unknown | Italy
38.64.64.162 | admin | default | Los Angeles | CA | 90026 | United States
217.149.81.243 | admin | default | Treviso | 20 | 31100 | Italy
173.166.35.114 | ftpuser | asteriskftp | Burlington | CT | 06013 | United States
173.187.164.226 | admin | default | Unknown | Unknown | Unknown | United States
107.1.156.18 | admin | default | Aurora | OR | 97002 | United States
95.231.204.57 | admin | admin | Unknown | Unknown | Unknown | Italy
50.77.133.163 | admin | default | Forest Park | IL | 60130 | United States
66.104.2.68 | admin | admin | Unknown | Unknown | Unknown | United States
87.106.178.10 | test | 123456 | Unknown | Unknown | Unknown | Germany
78.6.107.10 | admin | admin | Lombardi | 04 | 82030 | Italy
71.14.28.163 | admin | default | Albertville | AL | 35950 | United States
173.220.116.194 | PlcmSpIp | PlcmSpIp | Newark | NJ | 07103 | United States
192.206.56.9 | admin | default | Wichita | KS | 67218 | United States
173.227.219.161 | admin | default | Louisville | KY | 40202 | United States
65.196.44.244 | admin | default | Unknown | Unknown | Unknown | United States
66.161.201.239 | admin | default | Canal Winchester | OH | 43110 | United States
65.51.25.202 | admin | default | Eastchester | NY | 10709 | United States
213.149.222.76 | admin | default | Unknown | Unknown | Unknown | Italy
108.58.212.29 | admin | default | Darien | CT | 06820 | United States
99.192.205.104 | PlcmSpIp | PlcmSpIp | Franklin | MI | 48025 | United States
69.74.46.67 | admin | default | Unknown | Unknown | Unknown | United States
50.78.55.34 | admin | default | Edison | NJ | 08820 | United States
66.119.59.218 | ftpuser | asteriskftp | Buford | WY | 82052 | United States
93.51.248.63 | admin | admin | Unknown | Unknown | Unknown | Italy
107.167.199.138 | admin | admin | Unknown | Unknown | Unknown | United States
50.186.66.157 | test | test | Ogden | UT | 84404 | United States
63.119.25.76 | admin | default | Unknown | Unknown | Unknown | United States

Không có nhận xét nào:

Đăng nhận xét